METRIC SERIES | ||||
---|---|---|---|---|
PRODUCT DETAIL(METRIC SERIES) | SIZE/ DIA RANGE | GRADE | DIMENSIONAL SPECIFICATION | CHEMICAL & MECHANICAL SPECIFICATION |
HEX NUT | METRIC: M6 to M72 | Class 4, 5, 6, 8, 10 | IS 1363/ IS 1364 Part 1/ Din 934/ ISO 4034 / ISO 4032 | IS 1367 PART 3 /ISO 898-2 |
GR. B, 8M, 8A,8MA, 7, 7M | ASME B18.2.4.1M, B18.2.4.2M, | ASTM A194 | ||
A2-70, A4-70 | IS 1363/ IS 1364 Part 1/ Din 933/ ISO 4017 / ISO 4018 | IS 1367 Part 14, ISO 3506-2 |
INCH SERIES | ||||
---|---|---|---|---|
PRODUCT DETAIL(METRIC SERIES) | SIZE/ DIA RANGE | GRADE | DIMENSIONAL SPECIFICATION | CHEMICAL & MECHANICAL SPECIFICATION |
HEX NUT | INCH SERIES: 1/4”to 2" | BS 1768 GR.R S,V | BS 1768 | BS 1768 |
Gr.1, 2 , 5 & 8 | ASME B18.2.2 | SAE J995 | ||
GR. B8,B8M, B8A,B8MA, B7, B7M, B16, L7, L7M | ASME B18.2.2 | ASTM A194 | ||
A2-70, A4-70 | BS1083 | IS 1367 Part 14, ISO 3506-2 |
SPECIFICATION | ||||
---|---|---|---|---|
PRODUCT DETAIL(METRIC SERIES) | SIZE/ DIA RANGE | GRADE | DIMENSIONAL SPECIFICATION | CHEMICAL & MECHANICAL SPECIFICATION |
PREVAILING TORQUE NUT | METRIC: M6 to M20 | Class .4.6, 5.6, 8.8, 10.9, 12.9 | DIN 6925 / DIN 980V / DIN 980M | IS 1367 PART 8 / ISO 2320 |
A2, A4 | DIN 6925 / DIN 980V / DIN 980M | IS 1367 Part 14 |
SPECIFICATION | ||||
---|---|---|---|---|
PRODUCT DETAIL | SIZE/ DIA RANGE | GRADE | DIMENSIONAL SPECIFICATION | CHEMICAL & MECHANICAL SPECIFICATION |
NYLOCK NUT | METRIC: M16 to M36 | Class 4, 8, 10 | IS 7002 DIN 982 / Din 985 | IS 1367 PART 8 /ISO 2320 |
METRIC: M5 to M30 | GR. B, 8M, 8A,8MA, 7, 7M | ASTM A194 | ||
METRIC: M5 to M30 | A2-70, A4-70 | IS 1367 Part 14 |
SPECIFICATION | ||||
---|---|---|---|---|
PRODUCT DETAIL | SIZE/ DIA RANGE | GRADE | DIMENSIONAL SPECIFICATION | CHEMICAL & MECHANICAL SPECIFICATION |
HEAVY HEX NUT | M16 to M72" | Class 8S , 10S | IS 3757 | IS 1367 PART 6 |
ASTM A563 GR.8S ,10S GR.A, B | ASME B18.2.2, ASME B18.2.6M | ASTM A563 | ||
GR.2H ,2HM, 7 | ASME B18.2.2 ASME B18.2.6M | ASTM A194/th> | ||
GR.8/GR.8M | ASME B18.2.2 ASME B18.2.6M | IS 1367 Part 14, ISO 3506-2 |
SPECIFICATION | ||||
---|---|---|---|---|
PRODUCT DETAIL | SIZE/ DIA RANGE | GRADE | DIMENSIONAL SPECIFICATION | CHEMICAL & MECHANICAL SPECIFICATION |
HEAVY HEX NUT | 1/2" to 2 1/2" | ASTM A563 GR.8S ,10S GR.A, B | ASME B18.2.2, ASME B18.2.6M | ASTM A563 |
GR.2H ,2HM, 7,7M | ASME B18.2.2 | ASTM A194 | ||
GR.8, GR.8M | ASME B18.2.6M | ASTM A194 | ||
GR. 660 INCONEL STEEL | ASME B18.2.2 ASME B18.2.6M |
ASTM A453 |
SPECIFICATION | ||||
---|---|---|---|---|
PRODUCT DETAIL | SIZE/ DIA RANGE | GRADE | DIMENSIONAL SPECIFICATION | CHEMICAL & MECHANICAL SPECIFICATION |
"Lock Nut/ Jam Nut" | METRIC: M6 to M16 | Class 4.6 | Din 571 | ISO 898-1 |
SPECIFICATION | ||||
---|---|---|---|---|
PRODUCT DETAIL(METRIC SERIES) | SIZE/ DIA RANGE | GRADE | SPECIFICATION | |
WING NUT | METRIC: M4 to M24 INCH 16" to 5/8" |
Class 4, A2-70 | DIN 315 ANSI B18-17 |
|
PRODUCT DETAIL | SIZE/ DIA RANGE | GRADE | DIMENSIONAL SPECIFICATION | CHEMICAL & MECHANICAL SPECIFICATION |
---|---|---|---|---|
FLANGE NUT | M6 to M20 | Class.8 ,10 | DIN 6923 | ISO 898 PART 2 |
A2-70, A4-70 | DIN 6923 | ASTM A194 |
PRODUCT DETAIL | SIZE/ DIA RANGE | GRADE | DIMENSIONAL SPECIFICATION | CHEMICAL & MECHANICAL SPECIFICATION |
---|---|---|---|---|
Castle & Slotted Nut | METRIC: M6 to M64 | GR.4, 6, 8 | IS 2232 | IS 1367 PART 6 |
M6 to M30 | A2-70, A4-70 | IS 2232 | IS 1367 Part 14, ISO 3506-2 |
PRODUCT DETAIL | SIZE/ DIA RANGE | GRADE | DIMENSIONAL SPECIFICATION | CHEMICAL & MECHANICAL SPECIFICATION |
---|---|---|---|---|
DOME NUT | METRIC: M3 TO M24 | Class 4 | DIN 1587 SAE J483 |
ISO 898 PART 2 |
A2-70, A4-70 | DIN 1587 SAE J483 |
IS 1367 Part 14, ISO 3506-2 |